HOME

LINKS

PRODUCTS
> SOUNDINGS
> GRIDDED
> ARRAY-AVG'S
> DROPSONDES
> QC PRODUCTS
> SATELLITE
> MAPS
> X-SECTIONS




DYNAMO logo Dynamics of the Madden-Julian Oscillation Experiment

CSU Mesoscale Dynamics Group
CSU logo


NOAA P3 DROPSONDE PRODUCTS

Quick Links:   (Click on desired product)

Notes:

Date & Time: • date (YYYY-MM-DD) and time (hh:mm:ss) of launch
Drop: • drop number for that day's mission
Lat & Lon: • latitude (degrees N) and longitude (degrees E) of launch
Alt: • altitude (millibars) of launch
Dist: • approx. distance (degrees) from dropsonde to specified site
Products: • Raw = raw data file (D-file or D_P-file)
• Mod = modified data file (D-file or D_P-file) -- some obvious errors removed
• SkewT = skew-T plot using modified data file
Comments: • 1 = launch detect problem
• 2 = weak telemetry
• 3 = no gps or winds
• 4 = fast fall
• 5 = telemetry failed
• 6 = sonde failed around 960 mb


I. All Dropsondes:
 
Date Time Drop Lat Lon Alt Products Comments
2011-11-09 07:45:34 1 -6.2653 82.9154 464.7 (Raw)   (Mod)   (SkewT) test drop
 
Date Time Drop Lat Lon Alt Products Comments
2011-11-11 07:59:03 1 -5.3295 70.3531 444.6 (Raw)   (Mod)   (SkewT)
2011-11-11 09:14:00 4 -6.1190 70.2346 694.2 (Raw)   (Mod)   (SkewT)
2011-11-11 09:17:14 2 -6.1134 70.6648 693.1 (Raw)   (Mod)   (SkewT)
2011-11-11 09:20:06 3 -6.1174 70.4622 693.1 (Raw)   (Mod)   (SkewT)
2011-11-11 09:58:57 5 -7.1141 71.9696 708.6 (Raw)   (Mod)   (SkewT)
 
Date Time Drop Lat Lon Alt Products Comments
2011-11-13 03:22:33 1 -7.4328 72.9881 694.8 (Raw)   (Mod)   (SkewT)
2011-11-13 03:29:25 2 -7.4712 73.4708 696.5 (Raw)   (Mod)   (SkewT)
2011-11-13 03:36:27 3 -7.5152 73.9682 695.9 (Raw)   (Mod)   (SkewT)
2011-11-13 03:43:27 4 -7.5519 74.4627 696.2 (Raw)   (Mod)   (SkewT)
2011-11-13 03:50:25 5 -7.5921 74.9528 696.5 (Raw)   (Mod)   (SkewT)
2011-11-13 03:57:25 6 -7.6299 75.4333 696.7 (Raw)   (Mod)   (SkewT)
2011-11-13 04:04:27 7 -7.6675 75.9168 696.7 (Raw)   (Mod)   (SkewT)
2011-11-13 04:11:25 8 -7.7058 76.3932 695.8 (Raw)   (Mod)   (SkewT)
2011-11-13 04:18:27 9 -7.7404 76.8764 696.1 (Raw)   (Mod)   (SkewT)
2011-11-13 04:25:25 10 -7.7785 77.3542 696.6 (Raw)   (Mod)   (SkewT)
2011-11-13 04:32:27 11 -7.8131 77.8334 696.9 (Raw)   (Mod)   (SkewT)
2011-11-13 04:39:27 12 -7.8464 78.3084 697.1 (Raw)   (Mod)   (SkewT)
2011-11-13 04:46:24 13 -7.8702 78.7816 696.0 (Raw)   (Mod)   (SkewT)
2011-11-13 04:53:28 14 -7.9138 79.2605 746.0 (Raw)   (Mod)   (SkewT)
2011-11-13 05:00:29 15 -7.9493 79.7002 883.3 (Raw)   (Mod)   (SkewT)
2011-11-13 05:35:58 16 -7.0992 80.5488 697.2 (Raw)   (Mod)   (SkewT)
2011-11-13 05:43:03 17 -6.5954 80.5527 572.4 (Raw)   (Mod)   (SkewT)
2011-11-13 05:50:06 18 -6.0721 80.5387 499.8 (Raw)   (Mod)   (SkewT)
2011-11-13 05:57:06 19 -5.5361 80.5414 457.7 (Raw)   (Mod)   (SkewT)
2011-11-13 06:04:06 20 -4.9936 80.5444 447.4 (Raw)   (Mod)   (SkewT)
2011-11-13 06:11:22 21 -4.4291 80.5444 447.6 (Raw)   (Mod)   (SkewT)
2011-11-13 06:18:06 22 -3.9112 80.5429 446.4 (Raw)   (Mod)   (SkewT)
2011-11-13 06:25:29 23 -3.3393 80.5319 441.1 (Raw)   (Mod)   (SkewT)
2011-11-13 06:32:41 24 -2.7891 80.4454 433.2 (Raw)   (Mod)   (SkewT)
2011-11-13 06:40:06 25 -2.2282 80.5209 443.3 (Raw)   (Mod)   (SkewT)
2011-11-13 06:47:05 26 -1.6780 80.5185 440.4 (Raw)   (Mod)   (SkewT)
2011-11-13 06:54:35 27 -1.0861 80.5081 441.4 (Raw)   (Mod)   (SkewT)
2011-11-13 07:02:38 28 -0.4398 80.5046 447.1 (Raw)   (Mod)   (SkewT)
2011-11-13 07:13:07 29 0.0492 80.3765 693.7 (Raw)   (Mod)   (SkewT)
2011-11-13 07:22:53 30 0.0568 80.2132 693.5 (Raw)   (Mod)   (SkewT)
2011-11-13 10:14:35 31 -0.4825 79.8971 695.5 (Raw)   (Mod)   (SkewT)
2011-11-13 10:21:36 32 -0.8193 79.5130 694.5 (Raw)   (Mod)   (SkewT)
2011-11-13 10:28:42 33 -1.1731 79.1462 694.7 (Raw)   (Mod)   (SkewT)
2011-11-13 10:35:38 34 -1.5183 78.7737 694.6 (Raw)   (Mod)   (SkewT)
2011-11-13 10:42:33 35 -1.8589 78.4000 694.6 (Raw)   (Mod)   (SkewT)
2011-11-13 10:49:35 36 -2.2104 78.0179 694.7 (Raw)   (Mod)   (SkewT)
2011-11-13 10:57:36 37 -2.6090 77.5846 694.9 (Raw)   (Mod)   (SkewT)
2011-11-13 11:04:37 38 -2.9602 77.2029 694.9 (Raw)   (Mod)   (SkewT)
2011-11-13 11:11:38 39 -3.3119 76.8100 695.1 (Raw)   (Mod)   (SkewT)
2011-11-13 11:18:45 40 -3.6794 76.4180 695.0 (Raw)   (Mod)   (SkewT)
2011-11-13 11:25:43 41 -4.0363 76.0265 695.0 (Raw)   (Mod)   (SkewT)
2011-11-13 11:32:37 42 -4.3944 75.6379 695.1 (Raw)   (Mod)   (SkewT)
2011-11-13 11:39:35 43 -4.7473 75.2468 695.2 (Raw)   (Mod)   (SkewT)
2011-11-13 11:46:39 44 -5.1057 74.8537 695.1 (Raw)   (Mod)   (SkewT)
2011-11-13 11:53:34 45 -5.4557 74.4753 695.0 (Raw)   (Mod)   (SkewT)
2011-11-13 12:00:51 46 -5.8187 74.0697 694.9 (Raw)   (Mod)   (SkewT)
2011-11-13 12:06:07 47 -6.0845 73.7743 695.0 (Raw)   (Mod)   (SkewT)
2011-11-13 12:12:03 48 -6.3884 73.4426 694.8 (Raw)   (Mod)   (SkewT)
2011-11-13 12:19:02 49 -6.7437 73.0514 694.9 (Raw)   (Mod)   (SkewT)
 
Date Time Drop Lat Lon Alt Products Comments
2011-11-16 04:15:13 1 -7.7615 72.3801 906.7 (Raw)   (Mod)   (SkewT)
2011-11-16 04:22:07 2 -8.1917 72.2007 907.4 (Raw)   (Mod)   (SkewT)
2011-11-16 04:29:53 3 -8.6774 72.0568 907.4 (Raw)   (Mod)   (SkewT)
2011-11-16 04:50:00 4 -9.5313 71.2975 808.2 (Raw)   (Mod)   (SkewT)
2011-11-16 04:52:00 5 -9.4234 71.2058 744.5 (Raw)   (Mod)   (SkewT)
2011-11-16 04:55:11 6 -9.2512 71.0508 698.0 (Raw)   (Mod)   (SkewT)
2011-11-16 04:58:23 7 -9.0799 70.9015 696.9 (Raw)   (Mod)   (SkewT)
2011-11-16 05:01:37 8 -8.8981 70.7470 697.1 (Raw)   (Mod)   (SkewT)
2011-11-16 05:05:56 9 -8.8052 70.8330 697.4 (Raw)   (Mod)   (SkewT)
2011-11-16 05:08:44 10 -8.8483 71.0151 697.6 (Raw)   (Mod)   (SkewT)
2011-11-16 05:12:08 11 -8.9024 71.2370 697.9 (Raw)   (Mod)   (SkewT)
2011-11-16 05:15:11 12 -8.9524 71.4341 696.7 (Raw)   (Mod)   (SkewT) problem (2)
2011-11-16 05:18:46 13 -8.9935 71.6612 707.8 (Raw)   (Mod)   (SkewT)
2011-11-16 07:26:47 14 -10.9834 71.9936 697.5 (Raw)   (Mod)   (SkewT)
2011-11-16 07:34:51 15 -10.4130 71.9884 697.8 (Raw)   (Mod)   (SkewT)
2011-11-16 07:41:14 16 -9.9624 71.9820 697.9 (Raw)   (Mod)   (SkewT)
2011-11-16 07:48:16 17 -9.4819 71.9852 694.6 (Raw)   (Mod)   (SkewT)
2011-11-16 07:54:30 18 -9.0777 72.0455 694.8 (Raw)   (Mod)   (SkewT)
2011-11-16 08:02:06 19 -8.5984 72.0988 694.9 (Raw)   (Mod)   (SkewT)
2011-11-16 08:09:14 20 -8.1506 71.9917 695.1 (Raw)   (Mod)   (SkewT)
2011-11-16 08:16:02 21 -7.6954 71.9916 695.1 (Raw)   (Mod)   (SkewT)
2011-11-16 08:22:00 22 -7.2154 71.9934 697.6 (Raw)   (Mod)   (SkewT)
2011-11-16 08:29:57 23 -6.7716 72.0061 695.5 (Raw)   (Mod)   (SkewT)
2011-11-16 08:37:30 24 -6.2606 71.9972 695.4 (Raw)   (Mod)   (SkewT)
2011-11-16 08:44:09 25 -5.8060 71.9707 695.9 (Raw)   (Mod)   (SkewT)
2011-11-16 08:51:08 26 -5.3224 71.9636 695.0 (Raw)   (Mod)   (SkewT)
2011-11-16 08:58:17 27 -4.9973 72.3069 696.1 (Raw)   (Mod)   (SkewT)
2011-11-16 09:16:47 28 -4.3309 73.4099 463.9 (Raw)   (Mod)   (SkewT)
2011-11-16 09:24:04 29 -4.2227 73.9535 427.3 (Raw)   (Mod)   (SkewT)
2011-11-16 09:31:21 30 -4.1090 74.5301 427.5 (Raw)   (Mod)   (SkewT)
2011-11-16 09:38:10 31 -3.9525 75.0730 427.6 (Raw)   (Mod)   (SkewT)
2011-11-16 09:45:19 32 -3.7657 75.6429 427.7 (Raw)   (Mod)   (SkewT)
2011-11-16 09:52:05 33 -3.5859 76.1857 427.8 (Raw)   (Mod)   (SkewT)
2011-11-16 09:59:07 34 -3.3980 76.7474 427.9 (Raw)   (Mod)   (SkewT)
2011-11-16 10:06:28 35 -3.0145 76.3766 428.1 (Raw)   (Mod)   (SkewT)
2011-11-16 10:13:25 36 -2.7050 75.8498 428.1 (Raw)   (Mod)   (SkewT)
2011-11-16 10:20:03 37 -2.3640 75.4035 542.7 (Raw)   (Mod)   (SkewT)
2011-11-16 10:24:46 38 -2.1193 75.1676 708.2 (Raw)   (Mod)   (SkewT)
2011-11-16 11:25:05 39 -0.7153 73.4691 427.6 (Raw)   (Mod)   (SkewT)
2011-11-16 11:27:16 40 -0.5396 73.4563 427.9 (Raw)   (Mod)   (SkewT)
2011-11-16 11:29:05 41 -0.3985 73.3946 428.0 (Raw)   (Mod)   (SkewT)
2011-11-16 11:31:06 42 -0.3569 73.2247 428.0 (Raw)   (Mod)   (SkewT)
2011-11-16 11:34:48 43 -0.4094 72.9288 427.9 (Raw)   (Mod)   (SkewT)
2011-11-16 11:37:08 44 -0.5694 72.8963 427.8 (Raw)   (Mod)   (SkewT)
2011-11-16 11:39:07 45 -0.7386 72.9214 428.0 (Raw)   (Mod)   (SkewT)
2011-11-16 11:40:56 46 -0.8909 72.9719 428.0 (Raw)   (Mod)   (SkewT)
2011-11-16 11:49:04 47 -1.5788 72.9135 428.0 (Raw)   (Mod)   (SkewT)
2011-11-16 11:56:03 48 -2.1925 72.8425 428.1 (Raw)   (Mod)   (SkewT)
2011-11-16 12:03:35 49 -2.8542 72.7642 428.2 (Raw)   (Mod)   (SkewT)
2011-11-16 12:10:55 50 -3.4973 72.6942 428.2 (Raw)   (Mod)   (SkewT)
2011-11-16 12:18:26 51 -4.1566 72.6022 428.3 (Raw)   (Mod)   (SkewT)
2011-11-16 12:24:47 52 -4.6960 72.5185 428.4 (Raw)   (Mod)   (SkewT)
2011-11-16 12:31:30 53 -5.2575 72.4430 428.6 (Raw)   (Mod)   (SkewT)
2011-11-16 12:38:10 54 -5.8316 72.3750 428.6 (Raw)   (Mod)   (SkewT)
2011-11-16 12:45:21 55 -6.4375 72.3494 428.7 (Raw)   (Mod)   (SkewT)
 
Date Time Drop Lat Lon Alt Products Comments
2011-11-19 11:16:46 1 -3.5105 76.6254 504.8 (Raw)   (Mod)   (SkewT)
2011-11-19 11:22:09 2 -3.8139 76.3369 425.1 (Raw)   (Mod)   (SkewT)
2011-11-19 11:27:09 3 -4.0909 76.0280 376.1 (Raw)   (Mod)   (SkewT)
2011-11-19 11:32:05 4 -4.3482 75.6654 375.3 (Raw)   (Mod)   (SkewT)
2011-11-19 11:36:09 5 -4.5747 75.3851 375.3 (Raw)   (Mod)   (SkewT)
2011-11-19 11:40:23 6 -4.8098 75.0993 375.4 (Raw)   (Mod)   (SkewT)
2011-11-19 11:44:04 7 -5.0362 74.8718 375.4 (Raw)   (Mod)   (SkewT)
2011-11-19 11:48:08 9 -5.4771 74.3249 386.8 (Raw)   (Mod)   (SkewT)
2011-11-19 11:48:10 8 -5.2802 74.6099 375.5 (Raw)   (Mod)   (SkewT)
2011-11-19 11:56:02 10 -5.6747 74.0444 375.6 (Raw)   (Mod)   (SkewT)
2011-11-19 12:00:23 11 -5.9120 73.7402 375.7 (Raw)   (Mod)   (SkewT)
2011-11-19 12:04:16 12 -6.1242 73.4646 375.7 (Raw)   (Mod)   (SkewT)
2011-11-19 12:08:23 13 -6.3492 73.1696 375.7 (Raw)   (Mod)   (SkewT)
2011-11-19 12:12:10 14 -6.5571 72.8966 375.8 (Raw)   (Mod)   (SkewT)
2011-11-19 12:16:04 15 -6.7811 72.6059 485.4 (Raw)   (Mod)   (SkewT)
2011-11-19 12:20:16 16 -7.0761 72.5531 697.5 (Raw)   (Mod)   (SkewT)
 
Date Time Drop Lat Lon Alt Products Comments
2011-11-22 02:15:40 1 -6.9619 72.7538 705.3 (Raw)   (Mod)   (SkewT)
2011-11-22 02:22:47 2 -6.7681 73.1498 593.3 (Raw)   (Mod)   (SkewT)
2011-11-22 02:29:27 3 -6.6747 73.5973 527.3 (Raw)   (Mod)   (SkewT)
2011-11-22 02:36:08 4 -6.5825 74.0719 485.7 (Raw)   (Mod)   (SkewT)
2011-11-22 02:43:14 5 -6.4847 74.5877 464.2 (Raw)   (Mod)   (SkewT)
2011-11-22 02:50:13 6 -6.3815 75.0883 464.5 (Raw)   (Mod)   (SkewT)
2011-11-22 02:57:28 7 -6.2832 75.5958 464.8 (Raw)   (Mod)   (SkewT)
2011-11-22 03:04:18 8 -6.1843 76.0874 465.0 (Raw)   (Mod)   (SkewT)
2011-11-22 03:11:13 9 -6.0834 76.5904 465.4 (Raw)   (Mod)   (SkewT)
2011-11-22 03:17:18 10 -5.9625 77.0091 465.5 (Raw)   (Mod)   (SkewT)
2011-11-22 03:21:37 11 -5.6344 76.9961 465.7 (Raw)   (Mod)   (SkewT)
2011-11-22 03:24:20 12 -5.4253 76.9990 465.7 (Raw)   (Mod)   (SkewT)
2011-11-22 03:29:18 13 -5.0383 76.9984 465.9 (Raw)   (Mod)   (SkewT)
2011-11-22 03:33:36 14 -4.7000 76.9973 466.1 (Raw)   (Mod)   (SkewT)
2011-11-22 03:37:26 15 -4.4054 76.9971 466.2 (Raw)   (Mod)   (SkewT)
2011-11-22 03:41:06 16 -4.1285 76.9976 466.4 (Raw)   (Mod)   (SkewT)
2011-11-22 03:45:17 17 -3.8110 76.9983 464.6 (Raw)   (Mod)   (SkewT)
2011-11-22 03:49:19 18 -3.4902 77.0011 464.6 (Raw)   (Mod)   (SkewT)
2011-11-22 03:53:13 19 -3.1758 76.9990 464.8 (Raw)   (Mod)   (SkewT)
2011-11-22 03:57:22 20 -2.8438 76.9997 464.9 (Raw)   (Mod)   (SkewT)
2011-11-22 04:01:14 21 -2.5340 76.9995 465.0 (Raw)   (Mod)   (SkewT)
2011-11-22 04:05:10 22 -2.2143 77.0015 465.2 (Raw)   (Mod)   (SkewT)
2011-11-22 04:09:06 23 -1.9086 77.0005 465.3 (Raw)   (Mod)   (SkewT)
2011-11-22 04:13:10 24 -1.5975 76.9996 465.4 (Raw)   (Mod)   (SkewT)
2011-11-22 04:17:08 25 -1.3012 76.9987 465.5 (Raw)   (Mod)   (SkewT)
2011-11-22 04:20:56 26 -1.0142 77.0030 465.6 (Raw)   (Mod)   (SkewT)
2011-11-22 04:24:50 27 -0.7129 77.0072 655.9 (Raw)   (Mod)   (SkewT)
2011-11-22 05:00:38 28 0.3881 77.6913 713.0 (Raw)   (Mod)   (SkewT)
2011-11-22 05:02:19 29 0.2696 77.6646 713.1 (Raw)   (Mod)   (SkewT)
2011-11-22 05:04:18 30 0.1294 77.6326 713.3 (Raw)   (Mod)   (SkewT)
2011-11-22 05:06:05 31 0.0048 77.6059 713.3 (Raw)   (Mod)   (SkewT)
2011-11-22 05:08:20 32 -0.1490 77.5713 712.5 (Raw)   (Mod)   (SkewT)
2011-11-22 05:10:26 33 -0.2907 77.5369 712.9 (Raw)   (Mod)   (SkewT)
2011-11-22 05:12:07 34 -0.4047 77.5109 712.7 (Raw)   (Mod)   (SkewT)
2011-11-22 05:14:16 35 -0.5508 77.4783 712.4 (Raw)   (Mod)   (SkewT)
2011-11-22 07:00:16 36 0.9923 77.8238 710.5 (Raw)   (Mod)   (SkewT)
2011-11-22 07:11:07 37 0.7949 77.7591 710.5 (Raw)   (Mod)   (SkewT)
2011-11-22 07:14:17 38 0.5801 77.6896 708.0 (Raw)   (Mod)   (SkewT)
2011-11-22 07:17:27 39 0.3645 77.6187 708.6 (Raw)   (Mod)   (SkewT)
2011-11-22 07:20:32 40 0.1584 77.5531 708.7 (Raw)   (Mod)   (SkewT)
2011-11-22 07:23:09 41 -0.0156 77.4994 708.5 (Raw)   (Mod)   (SkewT)
2011-11-22 08:50:38 42 -0.2272 80.3265 707.3 (Raw)   (Mod)   (SkewT)
2011-11-22 09:00:37 43 -0.6660 79.8251 708.5 (Raw)   (Mod)   (SkewT)
2011-11-22 09:10:09 44 -1.0984 79.3445 708.7 (Raw)   (Mod)   (SkewT)
2011-11-22 09:20:12 45 -1.5477 78.8379 708.8 (Raw)   (Mod)   (SkewT)
2011-11-22 09:30:12 46 -1.9919 78.3369 709.0 (Raw)   (Mod)   (SkewT)
2011-11-22 09:40:09 47 -2.4446 77.8402 709.2 (Raw)   (Mod)   (SkewT)
2011-11-22 09:50:07 48 -2.9040 77.3444 709.2 (Raw)   (Mod)   (SkewT)
2011-11-22 10:00:17 49 -3.3455 76.8030 709.6 (Raw)   (Mod)   (SkewT)
2011-11-22 10:10:46 50 -3.8644 76.3091 709.7 (Raw)   (Mod)   (SkewT)
2011-11-22 10:20:04 51 -4.2921 75.8348 710.0 (Raw)   (Mod)   (SkewT)
 
Date Time Drop Lat Lon Alt Products Comments
2011-11-24 01:37:28 1 -6.9107 72.6729 707.1 (Raw)   (Mod)   (SkewT)
2011-11-24 01:45:10 2 -6.5271 73.0350 578.9 (Raw)   (Mod)   (SkewT)
2011-11-24 01:52:28 3 -6.1492 73.3940 508.8 (Raw)   (Mod)   (SkewT)
2011-11-24 01:59:31 4 -5.7557 73.7725 504.7 (Raw)   (Mod)   (SkewT)
2011-11-24 02:06:18 5 -5.3757 74.1335 504.9 (Raw)   (Mod)   (SkewT)
2011-11-24 02:13:08 6 -4.9968 74.4918 505.2 (Raw)   (Mod)   (SkewT)
2011-11-24 02:20:36 7 -4.5843 74.8831 505.7 (Raw)   (Mod)   (SkewT)
2011-11-24 02:27:19 8 -4.2088 75.2364 505.8 (Raw)   (Mod)   (SkewT)
2011-11-24 02:35:11 9 -3.7767 75.6493 506.2 (Raw)   (Mod)   (SkewT)
2011-11-24 02:42:06 10 -3.4110 75.9891 506.4 (Raw)   (Mod)   (SkewT)
2011-11-24 02:48:14 11 -3.0670 76.2903 525.6 (Raw)   (Mod)   (SkewT)
2011-11-24 02:55:16 12 -2.6839 76.6830 525.9 (Raw)   (Mod)   (SkewT) problem (4)
2011-11-24 02:57:21 13 -2.5561 76.8004 526.0 (Raw)   (Mod)   (SkewT)
2011-11-24 03:04:29 14 -2.1368 77.1813 526.4 (Raw)   (Mod)   (SkewT)
2011-11-24 03:11:03 15 -1.7838 77.5730 526.5 (Raw)   (Mod)   (SkewT)
2011-11-24 03:17:07 16 -1.6518 77.7660 526.9 (Raw)   (Mod)   (SkewT)
2011-11-24 03:24:32 17 -1.1934 78.0574 585.9 (Raw)   (Mod)   (SkewT)
2011-11-24 03:41:23 18 -0.1078 78.5075 536.8 (Raw)   (Mod)   (SkewT)
2011-11-24 04:35:41 19 -1.6703 77.9734 712.4 (Raw)   (Mod)   (SkewT)
2011-11-24 04:38:25 20 -1.5192 78.1003 712.6 (Raw)   (Mod)   (SkewT)
2011-11-24 04:41:17 21 -1.3605 78.2294 712.6 (Raw)   (Mod)   (SkewT)
2011-11-24 04:44:20 22 -1.1892 78.3640 712.9 (Raw)   (Mod)   (SkewT)
2011-11-24 04:47:11 23 -1.0364 78.4850 713.3 (Raw)   (Mod)   (SkewT)
2011-11-24 04:50:23 24 -0.8675 78.6284 713.7 (Raw)   (Mod)   (SkewT)
2011-11-24 04:53:13 25 -0.7180 78.7589 713.6 (Raw)   (Mod)   (SkewT)
2011-11-24 04:56:08 26 -0.5747 78.8975 713.8 (Raw)   (Mod)   (SkewT)
2011-11-24 07:27:21 27 -0.2854 79.3230 710.5 (Raw)   (Mod)   (SkewT)
2011-11-24 07:31:06 28 -0.2367 79.3462 710.2 (Raw)   (Mod)   (SkewT)
2011-11-24 07:33:25 29 -0.0853 79.3773 709.5 (Raw)   (Mod)   (SkewT)
2011-11-24 07:35:36 30 0.0525 79.4006 709.0 (Raw)   (Mod)   (SkewT)
2011-11-24 07:37:27 31 0.1766 79.4254 709.6 (Raw)   (Mod)   (SkewT)
2011-11-24 07:39:42 32 0.3199 79.4587 708.9 (Raw)   (Mod)   (SkewT)
2011-11-24 07:41:13 33 0.4202 79.4857 710.1 (Raw)   (Mod)   (SkewT)
2011-11-24 07:41:58 34 0.4702 79.4968 709.9 (Raw)   (Mod)   (SkewT)
2011-11-24 08:10:42 35 -0.1374 78.8207 593.6 (Raw)   (Mod)   (SkewT)
2011-11-24 08:23:36 36 -0.1547 78.1750 594.3 (Raw)   (Mod)   (SkewT)
2011-11-24 08:32:29 37 -0.2284 77.5591 594.3 (Raw)   (Mod)   (SkewT)
2011-11-24 08:39:14 38 -0.2054 77.0873 594.2 (Raw)   (Mod)   (SkewT)
2011-11-24 08:46:09 39 -0.1776 76.5938 551.4 (Raw)   (Mod)   (SkewT)
2011-11-24 08:53:08 40 -0.1586 76.0773 448.5 (Raw)   (Mod)   (SkewT)
2011-11-24 09:03:05 41 -0.1256 75.2615 418.6 (Raw)   (Mod)   (SkewT)
2011-11-24 09:13:07 42 -0.0918 74.4090 418.8 (Raw)   (Mod)   (SkewT)
2011-11-24 09:23:05 43 -0.0464 73.5466 418.9 (Raw)   (Mod)   (SkewT)
2011-11-24 09:34:29 44 -0.3463 73.1206 464.9 (Raw)   (Mod)   (SkewT)
2011-11-24 09:36:38 45 -0.3473 73.2987 465.1 (Raw)   (Mod)   (SkewT)
2011-11-24 09:37:28 46 -0.3674 73.3555 465.1 (Raw)   (Mod)   (SkewT)
2011-11-24 09:39:12 47 -0.4654 73.4403 464.9 (Raw)   (Mod)   (SkewT)
2011-11-24 09:41:46 48 -0.6450 73.4498 465.0 (Raw)   (Mod)   (SkewT)
2011-11-24 09:44:19 49 -0.8343 73.3823 506.6 (Raw)   (Mod)   (SkewT)
2011-11-24 09:54:36 50 -1.5017 73.1921 506.5 (Raw)   (Mod)   (SkewT)
2011-11-24 10:02:42 51 -2.1368 73.1519 412.8 (Raw)   (Mod)   (SkewT)
2011-11-24 10:09:18 52 -2.6848 73.1228 400.3 (Raw)   (Mod)   (SkewT)
2011-11-24 10:16:16 53 -3.2764 73.0960 400.4 (Raw)   (Mod)   (SkewT)
2011-11-24 10:24:06 54 -3.9359 73.0287 400.6 (Raw)   (Mod)   (SkewT)
2011-11-24 10:30:07 55 -4.4466 72.9369 400.5 (Raw)   (Mod)   (SkewT)
2011-11-24 10:37:08 56 -5.0568 72.8170 438.7 (Raw)   (Mod)   (SkewT)
2011-11-24 10:44:40 57 -5.5863 72.7553 625.4 (Raw)   (Mod)   (SkewT)
 
Date Time Drop Lat Lon Alt Products Comments
2011-11-26 04:02:30 1 -6.7905 72.7928 715.0 (Raw)   (Mod)   (SkewT) problem (1)
2011-11-26 04:12:33 2 -6.4066 73.2102 711.5 (Raw)   (Mod)   (SkewT)
2011-11-26 04:20:43 3 -6.0286 73.6417 712.0 (Raw)   (Mod)   (SkewT)
2011-11-26 04:28:37 4 -5.6609 74.0579 712.3 (Raw)   (Mod)   (SkewT)
2011-11-26 04:36:35 5 -5.2922 74.4723 712.5 (Raw)   (Mod)   (SkewT)
2011-11-26 04:44:36 6 -4.9094 74.9030 713.1 (Raw)   (Mod)   (SkewT)
2011-11-26 04:52:34 7 -4.5292 75.3292 713.3 (Raw)   (Mod)   (SkewT)
2011-11-26 05:00:45 8 -4.1218 75.7583 713.5 (Raw)   (Mod)   (SkewT)
2011-11-26 05:08:32 9 -3.7499 76.1917 711.6 (Raw)   (Mod)   (SkewT)
2011-11-26 05:16:43 10 -3.3587 76.6511 711.9 (Raw)   (Mod)   (SkewT)
2011-11-26 05:24:35 11 -2.9772 77.0581 712.1 (Raw)   (Mod)   (SkewT)
2011-11-26 05:32:32 12 -2.5958 77.4933 712.1 (Raw)   (Mod)   (SkewT)
2011-11-26 05:40:33 13 -2.2261 77.9644 711.1 (Raw)   (Mod)   (SkewT)
2011-11-26 05:48:33 14 -1.8540 78.4432 711.2 (Raw)   (Mod)   (SkewT)
2011-11-26 05:56:27 15 -1.4885 78.9117 711.4 (Raw)   (Mod)   (SkewT)
2011-11-26 10:09:58 16 -0.3750 80.5048 708.7 (Raw)   (Mod)   (SkewT)
2011-11-26 10:18:04 17 -0.7250 80.1078 708.9 (Raw)   (Mod)   (SkewT)
2011-11-26 10:26:06 18 -1.0703 79.7156 709.0 (Raw)   (Mod)   (SkewT)
2011-11-26 10:34:08 19 -1.4034 79.3167 709.0 (Raw)   (Mod)   (SkewT)
2011-11-26 10:42:06 20 -1.7437 78.9286 709.0 (Raw)   (Mod)   (SkewT)
2011-11-26 10:50:09 21 -2.0983 78.5098 709.2 (Raw)   (Mod)   (SkewT)
2011-11-26 10:58:04 22 -2.4089 78.0762 709.3 (Raw)   (Mod)   (SkewT)
2011-11-26 11:06:07 23 -2.7526 77.6623 709.6 (Raw)   (Mod)   (SkewT)
2011-11-26 11:14:07 24 -3.1494 77.2923 709.5 (Raw)   (Mod)   (SkewT)
2011-11-26 11:22:12 25 -3.5135 76.8768 709.4 (Raw)   (Mod)   (SkewT)
2011-11-26 11:30:06 26 -3.8894 76.4983 709.5 (Raw)   (Mod)   (SkewT)
2011-11-26 11:38:01 27 -4.2200 76.0735 709.6 (Raw)   (Mod)   (SkewT)
2011-11-26 11:46:15 28 -4.5778 75.6351 709.7 (Raw)   (Mod)   (SkewT)
2011-11-26 11:54:06 29 -4.9353 75.2192 709.6 (Raw)   (Mod)   (SkewT)
2011-11-26 12:02:14 30 -5.3080 74.7901 710.1 (Raw)   (Mod)   (SkewT)
2011-11-26 12:10:03 31 -5.6556 74.3728 710.1 (Raw)   (Mod)   (SkewT)
2011-11-26 12:18:16 32 -6.0250 73.9374 710.1 (Raw)   (Mod)   (SkewT)
2011-11-26 12:26:24 33 -6.4972 73.7334 721.8 (Raw)   (Mod)   (SkewT)
 
Date Time Drop Lat Lon Alt Products Comments
2011-11-28 02:17:16 1 -7.2125 72.8706 703.3 (Raw)   (Mod)   (SkewT)
2011-11-28 02:24:22 2 -7.2160 73.3538 585.0 (Raw)   (Mod)   (SkewT)
2011-11-28 02:31:27 3 -6.8991 73.7493 521.9 (Raw)   (Mod)   (SkewT)
